Teaching Elementary Social Studies: Principles and Applications – James J. Zarrillo
$19.99
Guaranteed safe & secure checkout
Product details
Teaching Elementary Social Studies: Principles and Applications – James J. Zarrillo
ISBN : 9780132565516
Author : James J. Zarrillo
Publisher : Pearson, 4th, 2011
Quick Comparison
Teaching Elementary Social Studies: Principles and Applications - James J. Zarrillo remove | Teaching Science to Culturally and Linguistically Diverse Elementary Students - Amy Cox-Petersen; Leah Melber; Terri R. Patchen remove | Applied Economics - Alan Griffiths, Stuart Wall remove | Cocktail Party Economics : The Big Ideas and Scintillating Small Talk about Markets - Eveline J. Adomait, Richard Gino Maranta remove | Corporate Accounting - V. Rajasekaran, R. Lalitha remove | R IN ACTION: Data analysis and graphics with R - Robert I. Kabacoff - 1000000000328 remove | |
---|---|---|---|---|---|---|
Name | Teaching Elementary Social Studies: Principles and Applications - James J. Zarrillo remove | Teaching Science to Culturally and Linguistically Diverse Elementary Students - Amy Cox-Petersen; Leah Melber; Terri R. Patchen remove | Applied Economics - Alan Griffiths, Stuart Wall remove | Cocktail Party Economics : The Big Ideas and Scintillating Small Talk about Markets - Eveline J. Adomait, Richard Gino Maranta remove | Corporate Accounting - V. Rajasekaran, R. Lalitha remove | R IN ACTION: Data analysis and graphics with R - Robert I. Kabacoff - 1000000000328 remove |
Image | ||||||
SKU | PEAS240020 | PEAS240025 | PEAS240002 | PEAS240023 | PEAS240024 | PEAS240001 |
Rating | ||||||
Price | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Teaching Elementary Social Studies: Principles and Applications - James J. Zarrillo ISBN : 9780132565516 Author : James J. Zarrillo Publisher : Pearson, 4th, 2011 | Teaching Science to Culturally and Linguistically Diverse Elementary Students - Amy Cox-Petersen; Leah Melber; Terri R. Patchen ISBN : 9780137146239 Author : Amy Cox-Petersen; Leah Melber; Terri R. Patchen Publisher : Pearson Education, Paperback, 2011 | Applied Economics - Alan Griffiths, Stuart Wall ISBN : 9780273736936 Author : Alan Griffiths, Stuart Wall Publisher : Financial Times/ Prentice Hall, 12, 2011 | Cocktail Party Economics : The Big Ideas and Scintillating Small Talk about Markets - Eveline J. Adomait, Richard Gino Maranta ISBN : 9780132666008 Author : Eveline J. Adomait, Richard Gino Maranta Publisher : Pearson Canada Inc., 1, 2011 | Corporate Accounting - V. Rajasekaran, R. Lalitha ISBN : 9788131754511 Author : V. Rajasekaran, R. Lalitha Publisher : Pearson, 2011 | R IN ACTION: Data analysis and graphics with R - Robert I. Kabacoff - 1000000000328 ISBN : 1000000000328 Author : Robert I. Kabacoff Publisher : Manning Publications, 1, 2011 |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |