R in Action: Data Analysis and Graphics with R – Kabacoff, Robert
$19.99
Guaranteed safe & secure checkout
Product details
R in Action: Data Analysis and Graphics with R – Kabacoff, Robert
ISBN : 1000000000325
Author : Kabacoff, Robert
Publisher : Manning Publications, 1, 2011
Quick Comparison
R in Action: Data Analysis and Graphics with R - Kabacoff, Robert remove | Cocktail Party Economics : The Big Ideas and Scintillating Small Talk about Markets - Eveline J. Adomait, Richard Gino Maranta remove | Control Systems Engineering : For JNTU - S. K. Bhattacharya remove | Applied Economics - Alan Griffiths, Stuart Wall remove | Engineering Physics - Jyotsna Sharma Shatendra Sharma remove | R in Action: Data analysis and graphics with R - Robert I. Kabacoff - 1000000000326 remove | |
---|---|---|---|---|---|---|
Name | R in Action: Data Analysis and Graphics with R - Kabacoff, Robert remove | Cocktail Party Economics : The Big Ideas and Scintillating Small Talk about Markets - Eveline J. Adomait, Richard Gino Maranta remove | Control Systems Engineering : For JNTU - S. K. Bhattacharya remove | Applied Economics - Alan Griffiths, Stuart Wall remove | Engineering Physics - Jyotsna Sharma Shatendra Sharma remove | R in Action: Data analysis and graphics with R - Robert I. Kabacoff - 1000000000326 remove |
Image | ||||||
SKU | PEAS240013 | PEAS240023 | PEAS240009 | PEAS240002 | PEAS240015 | PEAS240012 |
Rating | ||||||
Price | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | R in Action: Data Analysis and Graphics with R - Kabacoff, Robert ISBN : 1000000000325 Author : Kabacoff, Robert Publisher : Manning Publications, 1, 2011 | Cocktail Party Economics : The Big Ideas and Scintillating Small Talk about Markets - Eveline J. Adomait, Richard Gino Maranta ISBN : 9780132666008 Author : Eveline J. Adomait, Richard Gino Maranta Publisher : Pearson Canada Inc., 1, 2011 | Control Systems Engineering : For JNTU - S. K. Bhattacharya ISBN : 9789332510067 Author : S. K. Bhattacharya Publisher : Pearson, 2011 | Applied Economics - Alan Griffiths, Stuart Wall ISBN : 9780273736936 Author : Alan Griffiths, Stuart Wall Publisher : Financial Times/ Prentice Hall, 12, 2011 | Engineering Physics - Jyotsna Sharma Shatendra Sharma ISBN : 9789386873316-1 Author : Jyotsna Sharma Shatendra Sharma Publisher : Pearson India, 1, 2018 | R in Action: Data analysis and graphics with R - Robert I. Kabacoff - 1000000000326 ISBN : 1000000000326 Author : Robert I. Kabacoff Publisher : Manning Publications, 1, 2011 |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |