Literary Criticism: An Introduction to Theory and Practice (A Second Printing) – Charles E. Bressler
$19.99
Guaranteed safe & secure checkout
Product details
Literary Criticism: An Introduction to Theory and Practice (A Second Printing) – Charles E. Bressler
ISBN : 9780205212149
Author : Charles E. Bressler
Publisher : Pearson, 5, 2011
Quick Comparison
Literary Criticism: An Introduction to Theory and Practice (A Second Printing) - Charles E. Bressler remove | Control Systems Engineering : For JNTU - S. K. Bhattacharya remove | PTE General Test Tips (1) - Pearson Education remove | Business Statistics : for University of Delhi - J. K. Sharma remove | R in Action: Data Analysis and Graphics with R - Kabacoff, Robert remove | R IN ACTION: Data analysis and graphics with R - Robert I. Kabacoff - 1000000000328 remove | |
---|---|---|---|---|---|---|
Name | Literary Criticism: An Introduction to Theory and Practice (A Second Printing) - Charles E. Bressler remove | Control Systems Engineering : For JNTU - S. K. Bhattacharya remove | PTE General Test Tips (1) - Pearson Education remove | Business Statistics : for University of Delhi - J. K. Sharma remove | R in Action: Data Analysis and Graphics with R - Kabacoff, Robert remove | R IN ACTION: Data analysis and graphics with R - Robert I. Kabacoff - 1000000000328 remove |
Image | ||||||
SKU | PEAS240022 | PEAS240009 | PEAS240005 | PEAS240003 | PEAS240013 | PEAS240001 |
Rating | ||||||
Price | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Literary Criticism: An Introduction to Theory and Practice (A Second Printing) - Charles E. Bressler ISBN : 9780205212149 Author : Charles E. Bressler Publisher : Pearson, 5, 2011 | Control Systems Engineering : For JNTU - S. K. Bhattacharya ISBN : 9789332510067 Author : S. K. Bhattacharya Publisher : Pearson, 2011 | PTE General Test Tips (1) - Pearson Education ISBN : 1000000000327 Author : Pearson Education Publisher : Pearson Education, 2011 | Business Statistics : for University of Delhi - J. K. Sharma ISBN : 9789332506770 Author : J. K. Sharma Publisher : Pearson Education, 2011 | R in Action: Data Analysis and Graphics with R - Kabacoff, Robert ISBN : 1000000000325 Author : Kabacoff, Robert Publisher : Manning Publications, 1, 2011 | R IN ACTION: Data analysis and graphics with R - Robert I. Kabacoff - 1000000000328 ISBN : 1000000000328 Author : Robert I. Kabacoff Publisher : Manning Publications, 1, 2011 |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |