Exam Ref 70-761 Querying Data with Transact-SQL – Ben-Gan, Itzik – 9780000001757
$19.99
Guaranteed safe & secure checkout
Product details
Exam Ref 70-761 Querying Data with Transact-SQL – Ben-Gan, Itzik – 9780000001757
ISBN : 9780000001757
Author : Ben-Gan, Itzik
Publisher : Microsoft Press;Pearson Education, 1st edition, 2017
Quick Comparison
Exam Ref 70-761 Querying Data with Transact-SQL - Ben-Gan, Itzik - 9780000001757 remove | Social Problems, Census Update (12th Edition) - D. Stanley Eitzen, Maxine Baca Zinn, Kelly Eitzen Smith remove | R in Action: Data analysis and graphics with R - Robert I. Kabacoff - 1000000000326 remove | Managing Business & Professional Communication - Carley H. Dodd remove | Business Statistics : for University of Delhi - J. K. Sharma remove | R IN ACTION: Data analysis and graphics with R - Robert I. Kabacoff - 1000000000328 remove | |
---|---|---|---|---|---|---|
Name | Exam Ref 70-761 Querying Data with Transact-SQL - Ben-Gan, Itzik - 9780000001757 remove | Social Problems, Census Update (12th Edition) - D. Stanley Eitzen, Maxine Baca Zinn, Kelly Eitzen Smith remove | R in Action: Data analysis and graphics with R - Robert I. Kabacoff - 1000000000326 remove | Managing Business & Professional Communication - Carley H. Dodd remove | Business Statistics : for University of Delhi - J. K. Sharma remove | R IN ACTION: Data analysis and graphics with R - Robert I. Kabacoff - 1000000000328 remove |
Image | ||||||
SKU | PEAS249122 | PEAS240019 | PEAS240012 | PEAS240021 | PEAS240003 | PEAS240001 |
Rating | ||||||
Price | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Exam Ref 70-761 Querying Data with Transact-SQL - Ben-Gan, Itzik - 9780000001757 ISBN : 9780000001757 Author : Ben-Gan, Itzik Publisher : Microsoft Press;Pearson Education, 1st edition, 2017 | Social Problems, Census Update (12th Edition) - D. Stanley Eitzen, Maxine Baca Zinn, Kelly Eitzen Smith ISBN : 9780205788088 Author : D. Stanley Eitzen, Maxine Baca Zinn, Kelly Eitzen Smith Publisher : Prentice Hall, 12th Ed., 2011 | R in Action: Data analysis and graphics with R - Robert I. Kabacoff - 1000000000326 ISBN : 1000000000326 Author : Robert I. Kabacoff Publisher : Manning Publications, 1, 2011 | Managing Business & Professional Communication - Carley H. Dodd ISBN : 9780205823864 Author : Carley H. Dodd Publisher : Pearson, Paperback, 2011 | Business Statistics : for University of Delhi - J. K. Sharma ISBN : 9789332506770 Author : J. K. Sharma Publisher : Pearson Education, 2011 | R IN ACTION: Data analysis and graphics with R - Robert I. Kabacoff - 1000000000328 ISBN : 1000000000328 Author : Robert I. Kabacoff Publisher : Manning Publications, 1, 2011 |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |