Objects First with Java: A Practical Introduction Using BlueJ – David Barnes, Michael Kolling
$19.99
Guaranteed safe & secure checkout
Product details
Objects First with Java: A Practical Introduction Using BlueJ – David Barnes, Michael Kolling
ISBN : 9780134477367
Author : David Barnes, Michael Kolling
Publisher : Pearson, 6, 2016
Quick Comparison
Objects First with Java: A Practical Introduction Using BlueJ - David Barnes, Michael Kolling remove | R in Action: Data analysis and graphics with R - Robert I. Kabacoff - 1000000000326 remove | Applied Economics - Alan Griffiths, Stuart Wall remove | R in Action: Data Analysis and Graphics with R - Kabacoff, Robert remove | Managing Business & Professional Communication - Carley H. Dodd remove | Engineering Physics - Shatendra Sharma, Jyotsna Sharma remove | |
---|---|---|---|---|---|---|
Name | Objects First with Java: A Practical Introduction Using BlueJ - David Barnes, Michael Kolling remove | R in Action: Data analysis and graphics with R - Robert I. Kabacoff - 1000000000326 remove | Applied Economics - Alan Griffiths, Stuart Wall remove | R in Action: Data Analysis and Graphics with R - Kabacoff, Robert remove | Managing Business & Professional Communication - Carley H. Dodd remove | Engineering Physics - Shatendra Sharma, Jyotsna Sharma remove |
Image | ||||||
SKU | PEAS246461 | PEAS240012 | PEAS240002 | PEAS240013 | PEAS240021 | PEAS240018 |
Rating | ||||||
Price | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Objects First with Java: A Practical Introduction Using BlueJ - David Barnes, Michael Kolling ISBN : 9780134477367 Author : David Barnes, Michael Kolling Publisher : Pearson, 6, 2016 | R in Action: Data analysis and graphics with R - Robert I. Kabacoff - 1000000000326 ISBN : 1000000000326 Author : Robert I. Kabacoff Publisher : Manning Publications, 1, 2011 | Applied Economics - Alan Griffiths, Stuart Wall ISBN : 9780273736936 Author : Alan Griffiths, Stuart Wall Publisher : Financial Times/ Prentice Hall, 12, 2011 | R in Action: Data Analysis and Graphics with R - Kabacoff, Robert ISBN : 1000000000325 Author : Kabacoff, Robert Publisher : Manning Publications, 1, 2011 | Managing Business & Professional Communication - Carley H. Dodd ISBN : 9780205823864 Author : Carley H. Dodd Publisher : Pearson, Paperback, 2011 | Engineering Physics - Shatendra Sharma, Jyotsna Sharma ISBN : 9789386873316 Author : Shatendra Sharma, Jyotsna Sharma Publisher : Pearson Education, 2018 |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |