R in Action: Data Analysis and Graphics with R – Kabacoff, Robert
$19.99
Guaranteed safe & secure checkout
Product details
R in Action: Data Analysis and Graphics with R – Kabacoff, Robert
ISBN : 1000000000325
Author : Kabacoff, Robert
Publisher : Manning Publications, 1, 2011
Quick Comparison
R in Action: Data Analysis and Graphics with R - Kabacoff, Robert remove | Fundamentals Of Computer (UG Course In Commerce & Management) - ITL Education Solutions Limited remove | Cocktail Party Economics : The Big Ideas and Scintillating Small Talk about Markets - Eveline J. Adomait, Richard Gino Maranta remove | Corporate Accounting - V. Rajasekaran, R. Lalitha remove | Foundations of Geometry - Gerard A. Venema remove | Engineering Physics - Shatendra Sharma, Jyotsna Sharma remove | |
---|---|---|---|---|---|---|
Name | R in Action: Data Analysis and Graphics with R - Kabacoff, Robert remove | Fundamentals Of Computer (UG Course In Commerce & Management) - ITL Education Solutions Limited remove | Cocktail Party Economics : The Big Ideas and Scintillating Small Talk about Markets - Eveline J. Adomait, Richard Gino Maranta remove | Corporate Accounting - V. Rajasekaran, R. Lalitha remove | Foundations of Geometry - Gerard A. Venema remove | Engineering Physics - Shatendra Sharma, Jyotsna Sharma remove |
Image | ||||||
SKU | PEAS240013 | PEAS240026 | PEAS240023 | PEAS240024 | PEAS240014 | PEAS240018 |
Rating | ||||||
Price | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | R in Action: Data Analysis and Graphics with R - Kabacoff, Robert ISBN : 1000000000325 Author : Kabacoff, Robert Publisher : Manning Publications, 1, 2011 | Fundamentals Of Computer (UG Course In Commerce & Management) - ITL Education Solutions Limited ISBN : 9789332511781 Author : ITL Education Solutions Limited Publisher : Pearson Education, 2011 | Cocktail Party Economics : The Big Ideas and Scintillating Small Talk about Markets - Eveline J. Adomait, Richard Gino Maranta ISBN : 9780132666008 Author : Eveline J. Adomait, Richard Gino Maranta Publisher : Pearson Canada Inc., 1, 2011 | Corporate Accounting - V. Rajasekaran, R. Lalitha ISBN : 9788131754511 Author : V. Rajasekaran, R. Lalitha Publisher : Pearson, 2011 | Foundations of Geometry - Gerard A. Venema ISBN : 9780136020585 Author : Gerard A. Venema Publisher : Pearson, 2, 2011 | Engineering Physics - Shatendra Sharma, Jyotsna Sharma ISBN : 9789386873316 Author : Shatendra Sharma, Jyotsna Sharma Publisher : Pearson Education, 2018 |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |