Applied Economics – Alan Griffiths, Stuart Wall
$19.99
Guaranteed safe & secure checkout
Product details
Applied Economics – Alan Griffiths, Stuart Wall
ISBN : 9780273736936
Author : Alan Griffiths, Stuart Wall
Publisher : Financial Times/ Prentice Hall, 12, 2011
Quick Comparison
Applied Economics - Alan Griffiths, Stuart Wall remove | How to Get What You Want...: Without Having to Ask - Templar, Richard remove | Cocktail Party Economics : The Big Ideas and Scintillating Small Talk about Markets - Eveline J. Adomait, Richard Gino Maranta remove | Management Accounting - Debarshi Bhattacharyya remove | R IN ACTION: Data analysis and graphics with R - Robert I. Kabacoff - 1000000000328 remove | New Grammar Time 2 - Jervis Sandy. remove | |
---|---|---|---|---|---|---|
Name | Applied Economics - Alan Griffiths, Stuart Wall remove | How to Get What You Want...: Without Having to Ask - Templar, Richard remove | Cocktail Party Economics : The Big Ideas and Scintillating Small Talk about Markets - Eveline J. Adomait, Richard Gino Maranta remove | Management Accounting - Debarshi Bhattacharyya remove | R IN ACTION: Data analysis and graphics with R - Robert I. Kabacoff - 1000000000328 remove | New Grammar Time 2 - Jervis Sandy. remove |
Image | ||||||
SKU | PEAS240002 | PEAS240010 | PEAS240023 | PEAS240006 | PEAS240001 | PEAS240011 |
Rating | ||||||
Price | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Applied Economics - Alan Griffiths, Stuart Wall ISBN : 9780273736936 Author : Alan Griffiths, Stuart Wall Publisher : Financial Times/ Prentice Hall, 12, 2011 | How to Get What You Want...: Without Having to Ask - Templar, Richard ISBN : 9780273751014 Author : Templar, Richard Publisher : Prentice Hall Life/Pearson;FT Press, 1, 2011 | Cocktail Party Economics : The Big Ideas and Scintillating Small Talk about Markets - Eveline J. Adomait, Richard Gino Maranta ISBN : 9780132666008 Author : Eveline J. Adomait, Richard Gino Maranta Publisher : Pearson Canada Inc., 1, 2011 | Management Accounting - Debarshi Bhattacharyya ISBN : 9788131731789 Author : Debarshi Bhattacharyya Publisher : Pearson Education, 2011 | R IN ACTION: Data analysis and graphics with R - Robert I. Kabacoff - 1000000000328 ISBN : 1000000000328 Author : Robert I. Kabacoff Publisher : Manning Publications, 1, 2011 | New Grammar Time 2 - Jervis Sandy. ISBN : 9781405852685 Author : Jervis Sandy. Publisher : Pearson Education, 1st published, 6th impression, Harlow, 2011 |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |